Product Components Table | |||
---|---|---|---|
Active Components | 1 Tablet Contains | 2 Tablets Contains | *NRV |
Potassium | 300 mg | 600 mg | 30% |
Magnesium | 56.25 mg | 112.50 mg | 30% |
Alpha Lipoic Acid | 50 mg | 100 mg | - |
Vitamin C | 49 mg | 98 mg | 122.5% |
Vitamin E | 32.88 mg α-TE | 65.76 mg α-TE | 548% |
Vitamin B3 (Niacin) | 16 mg NE | 32 mg NE | 200% |
Vitamin B2 (Riboflavin) | 14 mg | 28 mg | % 2000 |
Vitamin B5 (Pantothenic Acid) | 12 mg | 24 mg | 400% |
Vitamin B1 (Thiamin) | 11 mg | 22 mg | % 2000 |
Zinc | 7.5 mg | 15 mg | 150% |
Vitamin B6 (Pyridoxine) | 4.95 mg | 9,90 mg | 707% |
Manganese | 1 mg | 2 mg | 100% |
Copper | 1 mg / 1000 µg | 2 mg / 2000 µg | 200% |
Lycopene | 0.775 mg | 1.55 mg | - |
Lutein | 0.5 mg | 1 mg | - |
Vitamin A | 413,25 µg RE | 830,50 µg RE | 103.8% |
Vitamin B9 (Folic Acid) | 198 µg | 396 µg | 198% |
Vitamin B7 (Biotin) | 148,5 µg | 297.0 µg | 594% |
Chrome | 60 µg | 120 µg | 300% |
Selenium | 55 µg | 110 µg | 200% |
Vitamin B12 (Cobalamin) | 49.5 µg | 99.0 µg | 3960% |
Vanadium | 0.005 mg / 5 µg | 0.01 mg / 10 µg | - |
Vitamin D3 | 4,95 µg | 9,90 µg | % 198 |
* NRV: Nutrition Reference Value |
Our products are sold in pharmacies.