Diabetes and similar chronic diseases may change our need for vitamins and minerals compared to normal use*.
In such cases, the contents of the product you use becomes more important. The contents of DBTK Multivitamin have been designed considering these special needs.
Table of Ingredients | ||
---|---|---|
Active Ingredients | 1 Soft Capsule Contains | *NRV |
Vitamin C | 98 mg | % 122.5 |
Alpha Lipoic Acid (ALA) | 100 mg | - |
Magnesium | 78.4 mg | % 20.91 |
Gymnema leaf extract | 50 mg | - |
Vitamin E | 32.88 mg a-TE | % 274 |
Vitamin B2 (Riboflavin) | 29.4 mg | % 2100 |
Vitamin B1 (Thiamine) | 29.4 mg | % 2672.7 |
Vitamin B3 (Niacin) | 19.6 mg NE | % 122.5 |
Vitamin B6 (Pyridoxine) | 10 mg | % 714.28 |
Vitamin B5 (Pantothenic acid) | 9.8 mg | % 163.33 |
Zinc | 2.4 mg | % 24 |
Vitamin A | 413.25 µg RE | % 51.66 |
Manganese | 0.775 mg | % 38.75 |
Lycopene | 1.5 mg | - |
Copper | 370 µg | % 37 |
Lutein | 0.5 mg | - |
Folic acid | 198 µg | % 99 |
Biotin | 148.5 µg | % 297 |
Vitamin B12 (Cobalamin) | 99 µg | % 3960 |
Chromium | 60 µg | % 150 |
Selenium | 14.7 µg | % 26.73 |
Vitamin D | 19.84 µg | % 396.8 |
*NRV: Nutritional Reference Value |